Margaret Edna Hupfeld, 1939–1998 (aged 59 years)
- Name
- Margaret Edna /Hupfeld/
| Birth | 1939
29 |
|---|---|
| Death of a paternal grandfather | _Edward_ Charles Stow Hupfeld April 4, 1959 (aged 20 years) |
| Death of a paternal grandmother | Clara Haysman August 3, 1963 (aged 24 years) |
| Death of a mother | Edna Alice Taylor July 13, 1978 (aged 39 years) |
| Death of a father | Percival Ross Hupfeld April 13, 1984 (aged 45 years) |
| Death of a husband | Laurie Leonard Noel August 24, 1998 (aged 59 years) |
| Death of a brother | Maxwell John Hupfeld August 24, 1998 (aged 59 years) |
| Death | August 24, 1998 (aged 59 years) |
| father | |
|---|---|
| mother | |
| elder brother | |
|
3 years
herself |
| partner | |
|---|---|
| herself | |
| daughter |
Private
–
|
| son |
Private
–
|
| Note | Margaret starb möglicherweise an Krebs. Sie wurde eingeäschert |
|---|---|