Percival Ross Hupfeld, 1910–1984 (aged 74 years)
- Name
- Percival Ross /Hupfeld/
| Birth | 1910
36
27 |
|---|---|
| Birth of a brother | Colin Max Hupfeld January 1, 1917 (aged 7 years) |
| Death of a sister | Lillian Bertha Hupfeld October 19, 1921 (aged 11 years) |
| Death of a paternal grandmother | Fanny Penfold December 25, 1928 (aged 18 years) |
| Death of a brother | Colin Max Hupfeld January 1, 1936 (aged 26 years) |
| Birth of a son | Maxwell John Hupfeld September 6, 1936 (aged 26 years) |
| Birth of a daughter | Margaret Edna Hupfeld 1939 (aged 29 years) |
| Death of a father | _Edward_ Charles Stow Hupfeld April 4, 1959 (aged 49 years) |
| Death of a mother | Clara Haysman August 3, 1963 (aged 53 years) |
| Death of a wife | Edna Alice Taylor July 13, 1978 (aged 68 years) |
| Death | April 13, 1984 (aged 74 years) |
| father |
1873–1959
Birth: January 23, 1873
38
34 — Balaklava Death: April 4, 1959 — Snowtown SA |
|---|---|
| mother | |
| sister |
Private
–
|
| brother |
Private
–
|
| elder sister | |
|
3 years
elder sister |
|
|
3 years
himself |
|
|
7 years
younger brother |
1917–1936
Birth: January 1, 1917
43
34 Death: January 1, 1936 — Fisherman's Bay SA |
| himself | |
|---|---|
| partner | |
| son | |
|
3 years
daughter |