Maxwell John Hupfeld, 1936–1998 (aged 61 years)
- Name
- Maxwell John /Hupfeld/
| Birth | September 6, 1936
26 |
|---|---|
| Birth of a sister | Margaret Edna Hupfeld 1939 (aged 2 years) |
| Death of a paternal grandfather | _Edward_ Charles Stow Hupfeld April 4, 1959 (aged 22 years) |
| Death of a paternal grandmother | Clara Haysman August 3, 1963 (aged 26 years) |
| Death of a mother | Edna Alice Taylor July 13, 1978 (aged 41 years) |
| Death of a father | Percival Ross Hupfeld April 13, 1984 (aged 47 years) |
| Death of a sister | Margaret Edna Hupfeld August 24, 1998 (aged 61 years) |
| Death | August 24, 1998 (aged 61 years) |
| father | |
|---|---|
| mother | |
| himself | |
|
3 years
younger sister |
| himself | |
|---|---|
| partner |
Private
–
|
| son |
Private
–
|
| son |
Private
–
|